DESCRIPTION
The Concept2 RowErg® sets the standard for indoor rowing machines. Built by rowers, for rowers, the RowErg is used by people of all ages and abilities worldwide who want a full-body, low-impact workout.
FEATURES
Overall Length | 96 in (244 cm) |
---|---|
Width | 24 in (61 cm) |
Seat Height | With standard legs 14 in (36 cm) or with tall legs 20 in (51 cm) |
Monorail Length | 54 in (137 cm) Users with an inseam of 38 inches (96.5 cm) or more may require an extra-long monorail. Contact Concept2 for more information. |
Chain or Cord | Nickel-plated steel chain |
Chain/Cord Housing | Partially enclosed |
Monitor | PM5 |
Power Requirement | Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. |
Maximum User Weight | 500 lb (227 kg) as tested by Concept2.* *300 lb (135 kg) as tested per European Stationary Fitness Equipment Testing Standard EN 20957-7. |
Construction | Standard: Aluminum front legs, steel rear legs. Elevated: Steel front and rear legs. |
Monitor Arm | Rugged nylon. Pivots for storage and to adjust monitor height. |
Finish | Powder coat |
Color Scheme | Black |
Storage | Can be separated into two parts for easy storage |
Space Recommendations | Assembled: 8 ft x 2 ft (244 cm x 61 cm) With Clearance for Use: 9 ft x 4 ft (274 cm x 122 cm) For Storage: With standard legs: 25 in x 33 in x 54 in (63.5 cm x 83.8 cm x 137.2 cm). With tall legs: 27 in x 47 in x 54 in (68.6 cm x 119.4 cm x 137.2 cm) |
Machine Weight | With standard legs 57 lb (26 kg), with tall legs 68 lb (31 kg) |
Reviews
There are no reviews yet.