FEATURES
POWER SOURCE | Plugs Into Wall Outlet |
RESISTANCE TYPE | ECB |
INCLINE LEVEL | Power, 20 Levels |
RESISTANCE LEVEL | 32 Levels |
RESISTANCE SWITCH | Yes ( on swing arm ) |
COMPUTER DISPLAY | 6.5″ LCD |
COMPUTER PROGRAM | 31 Programs, Manual, P1~P18, Fat Burn, Cardio, Hill, Interval, User x 2, HRC x 6 |
SPEAKER& MP3 | Yes |
BUILT-IN RECEIVER | Yes |
HAND PULSE | Yes |
COOLING FAN | Yes |
CUP HOLDER | Yes |
USB PORT ( CHARGER ) | Yes |
COMPATIBLE WITH XTERRA APP | Yes |
FRAME
STRIDE LENGTH | 20″ |
FLYWHEEL | 8.5 kgs ( φ 270 mm ) |
-
DIMENSIONS
SET-UP 1720x570x1620 mm ( 67.7″x22.4″x63.8″ ) CARTON 1800x570x865 mm ( 70.9″x22.4″x34″ ) NW / GW 75 kgs / 86 kgs ( 165 lbs / 190 lbs ) QTY 20′ / 40′ / 40′ H 24 / 50 / 75 MAX. USER WEIGHT 150 kgs ( 330 lbs )
Reviews
There are no reviews yet.